DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Once upon a time tropical explorers enjoyed the tangy sweetness of this island fruit. Our Pineapple Syrup can be served up in an ice-cold concoction or in a frozen blend that will whisk you away.
Pineapple Syrup adds a touch of the tropics to many frozen drinks, sodas and teas.
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Citric Acid, Natural Pineapple Flavor, Sea Salt, Beta-Carotene (Color). |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 750mL | 12/case |
| Color | Yellow |
| Flavor Profile | Fruit |
| Tasting Notes | Sweet pineapple aroma and authentic fresh squeezed pineapple juice flavor. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
| NUTRITION FACTS | |
|---|---|
| Container Size | 750 mL Glass Bottle |
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0% DV) |
| Saturated Fat | 0g (0% DV) |
| Trans Fat | 0g |
| Cholesterol | 0g (0% DV) |
| Sodium | 20g (1% DV) |
| Total Carbohydrate | 23g (8% DV) |
| Dietary Fiber | 0g (0% DV) |
| Total Sugars | 23g |
| Added Sugars | 23g (46% DV) |
| Protein | 0g |
| Daily Value Note | * The % Daily Value (DV) tells you how much of a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Thanks for subscribing!
This email has been registered!