DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Experience the rush of refreshment that comes with this minty favorite. Mix our Peppermint Syrup into an icy cocktail or a mug of hot chocolaty goodness, and bring the cool tingle of candy cane to every sip.
Peppermint Syrup is a refreshing addition to cocoas, mochas, smoothies and sodas.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 24g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 24g |
| Includes Added Sugars | 24g (48%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L| 4/case|750mL| 12/case |
| Color | Colorless |
| Flavor Profile | Mint |
| Tasting Notes | Refreshing peppermint aroma, long lasting refreshing mint mouthfeel. |
| Product Storage | Refrigeration not required. Store at room temperature |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!