DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
This classic, refreshing fruit is known for its mellow semi-sweet flavor and its variety of uses. Our Pear Syrup brings ripe, sweet pear flavor to a range of beverages, from cocktails to sodas.
Pear Syrup blends perfectly with a number of refreshing drinks including cocktails, margaritas and teas.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 90 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 23g (8%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 23g |
| Includes Added Sugars | 22g (44%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Natural Pear Flavor, Citric Acid. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L| 4/case|750mL| 12/case |
| Color | Golden Yellow |
| Flavor Profile | Fruit |
| Tasting Notes | Mild, true pear aroma and flavor, sweet and non-acidic |
| Product Storage | Refrigeration not required. Store at room temperature |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!