DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Alluring people with its scent while enticing with its rich flavor is what makes passion fruit so delectable. Our Passion Fruit Syrup will make your cocktails flavorful, your mocktails perfectly sweetened and your teas bright.
Monin Passion Fruit Syrup brings striking flavor to a number of cocktails, mocktails, lemonades or desserts.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 25g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 25g |
| Includes Added Sugars | 25g (50%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Citric Acid, Natural Passion Fruit Flavor, Beta-Carotene (Color). |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L, 4/case, 750mL, 12/case |
| Color | Golden Yellow |
| Flavor Profile | Fruit |
| Tasting Notes | Distinctive tropical aroma; juicy sweet and tart flavor, similar to a peach-apricot profile |
| Product Storage | Refrigeration not required. Store at room temperature |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!