DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
The invigorating, juicy flavor of lime is a staple of some of the world's most popular drinks. Our Lime Syrup features the strong nose of lime peel and the sweet, acidic freshness of lime juice, perfect for mojitos, margaritas, and more.
Lime Syrup squeezes fresh lime flavor into sodas, cocktails and mocktails.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 80 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 19g (7%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 18g |
| Includes Added Sugars | 18g (36%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Citric Acid, Natural Flavors, Natural Lime Flavor, Beta-Carotene (Color). |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L | 4/case | 750mL | 12/case |
| Color | Creamy/Opaque |
| Flavor Profile | Citrus, Fruit |
| Tasting Notes | Mild citrus aroma, tart and sweet lime taste. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!