DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Aromatic and floral, lavender is embraced for its calming, soothing properties. Our Lavender Syrup adds semi-sweet, herbal floral flavor and beautiful, light purple color to cocktails, lemonades, sodas and more.
Lavender Syrup lends floral taste and aroma to cocktails, mocktails, lemonades and sodas.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 90 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 22g (8%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 22g |
| Includes Added Sugars | 22g (44%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Spirulina (Color), Xanthan Gum, Natural Lavender Flavor, Vegetable Juice (Color), Potassium Citrate. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L | 4/case | 750mL | 12/case |
| Color | Purple |
| Flavor Profile | Floral |
| Tasting Notes | Natural aroma of lavender flower, very aromatic. Semi-sweet herbal and floral flavor. |
| Product Storage | Refrigeration not required. Store at room temperature, away from heat and direct sunlight. |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!