DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Emerald green and tangy sweet, this green apple profile is packed with crisp, tart flavor. Our Granny Smith Apple Syrup livens up cocktails like a Sour Apple Martini or Four Leaf Clover
Granny Smith Apple Syrup shines bright in lemonades, sodas, martinis, and teas.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 90 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 23g (8%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 22g |
| Includes Added Sugars | 22g (44%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Citric Acid, Natural Flavors, Natural Apple Flavor, FD&C Yellow #5, FD&C Blue #1. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Kosher, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors |
| Artificial Ingredients | Yes |
| Available Formats | 750mL, 12/case, 1L, 4/case |
| Color | Bright Green |
| Flavor Profile | Fruit |
| Tasting Notes | Uncooked Granny smith apple pulp scent and tart-sweet green apple flavor. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!