DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
The tangy, peppery flavor of ginger has warmed up ginger snaps and spiced up sodas for generations, but now it's everywhere. Our Ginger Syrup takes its bold spiciness to cocktails, lemonades, iced teas and exotic, fruity sodas.
Ginger Syrup brings bold, exotic flavor to teas, lemonades, sodas and cocktails.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 80 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 20g (7%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 20g |
| Includes Added Sugars | 20g (40%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Natural Ginger Flavor, Citric Acid. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L | 4/case | 750mL | 12/case |
| Color | Colorless/Clear |
| Flavor Profile | Spice |
| Tasting Notes | Fresh gingerroot aroma, intense and long-lasting taste. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!