DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
This European favorite lends its delicate scent to a wide variety of popular food and drink recipes. Our Elderflower Syrup gives sweet floral highlights to sparkling wine cocktails and plays well with the juniper flavor of gin.
Elderflower Syrup offers floral sweetness to cocktails, teas, lemonades, sodas and flavored sparkling wines.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 23g (8%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 24g |
| Includes Added Sugars | 23g (46%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Citric Acid, Concentrated Lemon Juice. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 750mL, 12/case, 1L, 4/case |
| Color | Creamy/Opaque |
| Flavor Profile | Floral |
| Tasting Notes | Fresh, floral aroma, with a fruity sweet taste featuring notes of grapefruit pulp and peel. |
| Product Storage | Refrigeration not required. Store at room temperature, away from heat and direct sunlight. |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!