DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Have your cake and drink it too! Perfectly balanced, our Cupcake Syrup sprinkles notes of delicious vanilla cake and rich, creamy frosting into your favorite specialty coffee beverages, milkshakes, dessert cocktails and more.
Cupcake Syrup has a fresh-baked flavor that makes for craveable lattes, frappes, dessert cocktails and more.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 33 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 24g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 24g |
| Includes Added Sugars | 24g (48%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavor, Citric Acid. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L | 4/case |
| Color | Colorless |
| Flavor Profile | Confectionary |
| Tasting Notes | Fresh baked cake aroma; sweet vanilla cake taste with creamy icing notes. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!