DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Warm, rich, and undeniably elevated, Monin Toasted Coconut Syrup redefines what coconut can be. More than an island escape, this versatile syrup adds “swavory” (sweet and savory) warmth to morning lattes or espresso martinis, layered flavor to dirty sodas, and irresistible richness to spreads and dips. Complex yet cozy, Monin Toasted Coconut Syrup transforms beverage and culinary recipes into unforgettable creations.
Toasted Coconut Syrup adds a balanced blend of creamy coconut and savory toasted notes to cold brews, tropical cocktails, mocktails, spreads, marinades, and more.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 33 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 25g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 24g |
| Includes Added Sugars | 24g (48%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Vegetable Glycerine, Natural Flavors, Natural Tea Extract (Color), Natural Coconut Flavor. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L/4pk | 750mL/12pk | 50mL/115pk |
| Color | Dark Brown |
| Flavor Profile | Fruit, Nut |
| Tasting Notes | Toasted nutty aroma, with a rich and complex coconut taste. |
| Product Storage | Refrigeration not required. Store at room temperature, away from heat and direct sunlight. |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!