DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Nothing says autumn quite like your first sip of a warm, seasonal latte. Welcome that sensation early and hold on to it longer with the rich buttery goodness of our Caramel Apple Butter Syrup. This blend of natural apple and cinnamon flavors and creamy caramel notes makes for a new fall favorite that’s delicious to the core.
Caramel Apple Butter Syrup is fall flavor at its finest, perfect for hot lattes, ciders, seasonal cocktails and more.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 23g (8%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 23g |
| Includes Added Sugars | 23g (46%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Sea Salt, Organic Cinnamon. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L, 4/case, 750ml, 12/case |
| Color | Amber Brown |
| Flavor Profile | Confectionary |
| Tasting Notes | Buttery caramel and cooked apple flavors, with a touch of cinnamon. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!