DOWNLOAD our App & Get Amazing Discount
Download Now


|
Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Bursting with sweet juiciness and ripe berry aroma, our Wild Blackberry Syrup is luscious and bold with a deep purple hue. Use this clean label flavor (nothing artificial) to add naturally delicious berry flavor to teas, lemonades, handcrafted sodas, smoothies, cocktails, and more.
Wild Blackberry Syrup delivers authentic, bold berry flavor to a variety of beverages including lemonades, cocktails, iced teas, and more.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 24g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 24g |
| Includes Added Sugars | 23g (46%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Vegetable Juice (Color), Citric Acid. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L, 4/case |
| Color | Deep Purple |
| Flavor Profile | Fruit |
| Tasting Notes | Rich berry flavor and aroma, with light floral accent. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
Thanks for subscribing!
This email has been registered!